![](images/logo-h100px.png?v=1)
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners
![Academia.edu Academia](images/index-partners/academia.png)
![Advanced Sciences Index Advanced Sciences Index](images/index-partners/advanced-sciences.png)
![Bielefeld Academic Search Engine Bielefeld Academic Search Engine](images/index-partners/bielefeld.gif)
![CiteSeer CiteSeer](images/index-partners/cite-seer.png)
![DRJI DRJI](images/index-partners/drji.png)
![Google Scholar Google Scholar](images/index-partners/google-scholar.png)
![Independent Search Engine & Directory Network (isedn.org) Independent Search Engine & Directory Network](images/index-partners/isedn.jpg)
![ISI (International Scientific Indexing) ISI (International Scientific Indexing)](images/index-partners/isi.png)
![Issuu Issuu](images/index-partners/issuu.png)
![Mendeley Research Networks Mendeley Research Networks](images/index-partners/mendeley.png)
![RefSeek RefSeek](images/index-partners/ref-seek.png)
![ResearcherId - Thomson Reuters ResearcherId - Thomson Reuters](images/index-partners/researcher-id.png)
![ResearchGate ResearchGate](images/index-partners/research-gate.png)
![Scirus Scirus](images/index-partners/scirus.png)
![Scribd Scribd](images/index-partners/scribd.gif)
![Semantic Scholar Semantic Scholar](images/index-partners/semantic-scholar.png)
![UTeM - Universiti Teknikal Malaysia Melaka UTeM - Universiti Teknikal Malaysia Melaka](images/index-partners/utem.png)
![Wiki for Call for Papers Wiki for Call for Papers](images/index-partners/wiki-cfp.png)
![WorldCat WorldCat](images/index-partners/world-cat.png)
Volume 16, Issue 1 (January-March 2025)
Volume 15, Issue 4 (October-December 2024)
Volume 15, Issue 3 (July-September 2024)
Volume 15, Issue 2 (April-June 2024)
Volume 15, Issue 1 (January-March 2024)
Volume 14, Issue 4 (October-December 2023)
Volume 14, Issue 3 (July-September 2023)
Volume 14, Issue 2 (April-June 2023)
Volume 14, Issue 1 (January-March 2023)
Volume 13, Issue 4 (October-December 2022)
Volume 13, Issue 3 (July-September 2022)
Volume 13, Issue 2 (April-June 2022)
Volume 13, Issue 1 (January-March 2022)
Volume 12, Issue 4 (October-December 2021)
Volume 12, Issue 3 (July-September 2021)
Volume 12, Issue 2 (April-June 2021)
Volume 12, Issue 1 (January-March 2021)
Volume 11, Issue 4 (October-December 2020)
Volume 11, Issue 3 (July-September 2020)
Volume 11, Issue 2 (April-June 2020)
Volume 11, Issue 1 (January-March 2020)
Volume 10, Issue 4 (October-December 2019)
Volume 10, Issue 3 (July-September 2019)
Volume 10, Issue 2 (April-June 2019)
Volume 10, Issue 1 (January-March 2019)
Volume 9, Issue 4 (October-December 2018)
Volume 9, Issue 3 (July-September 2018)
Volume 9, Issue 2 (April-June 2018)
Volume 9, Issue 1 (January-March 2018)
Volume 8, Issue 4 (October-December 2017)
Volume 8, Issue 3 (July-September 2017)
Volume 8, Issue 2 (April-June 2017)
Volume 8, Issue 1 (January-March 2017)
Volume 7, Issue 4 (October-December 2016)
Volume 7, Issue 3 (July-September 2016)
Volume 7, Issue 2 (April-June 2016)
Volume 7, Issue 1 (January-March 2016)
Volume 6, Issue 4 (October-December 2015)
Volume 6, Issue 3 (July-September 2015)
Volume 6, Issue 2 (April-June 2015)
Volume 6, Issue 1 (January-March 2015)
Volume 5, Issue 4 (October-December 2014)
Volume 5, Issue 3 (July-September 2014)
Volume 5, Issue 2 (April-June 2014)
Volume 5, Issue 1 (January-March 2014)
Volume 4, Issue 4 (October-December 2013)
Volume 4, Issue 3 (July-September 2013)
Volume 4, Issue 2 (April-June 2013)
Volume 4, Issue 1 (January-March 2013)
Volume 3, Issue 4 (October-December 2012)
Volume 3, Issue 3 (July-September 2012)
Volume 3, Issue 2 (April-June 2012)
Volume 3, Issue 1 (January-March 2012)
Volume 2, Issue 4 (October-December 2011)
Volume 2, Issue 3 (July-September 2011)
Volume 2, Issue 2 (April-June 2011)
Volume 2, Issue 1 (January-March 2011)
Volume 1, Issue 4 (October-December 2010)
Volume 1, Issue 3 (July-September 2010)
Volume 1, Issue 2 (April-June 2010)
Volume 1, Issue 1 (January-March 2010)
Volume 15, Issue 4 (October-December 2024)
Volume 15, Issue 3 (July-September 2024)
Volume 15, Issue 2 (April-June 2024)
Volume 15, Issue 1 (January-March 2024)
Volume 14, Issue 4 (October-December 2023)
Volume 14, Issue 3 (July-September 2023)
Volume 14, Issue 2 (April-June 2023)
Volume 14, Issue 1 (January-March 2023)
Volume 13, Issue 4 (October-December 2022)
Volume 13, Issue 3 (July-September 2022)
Volume 13, Issue 2 (April-June 2022)
Volume 13, Issue 1 (January-March 2022)
Volume 12, Issue 4 (October-December 2021)
Volume 12, Issue 3 (July-September 2021)
Volume 12, Issue 2 (April-June 2021)
Volume 12, Issue 1 (January-March 2021)
Volume 11, Issue 4 (October-December 2020)
Volume 11, Issue 3 (July-September 2020)
Volume 11, Issue 2 (April-June 2020)
Volume 11, Issue 1 (January-March 2020)
Volume 10, Issue 4 (October-December 2019)
Volume 10, Issue 3 (July-September 2019)
Volume 10, Issue 2 (April-June 2019)
Volume 10, Issue 1 (January-March 2019)
Volume 9, Issue 4 (October-December 2018)
Volume 9, Issue 3 (July-September 2018)
Volume 9, Issue 2 (April-June 2018)
Volume 9, Issue 1 (January-March 2018)
Volume 8, Issue 4 (October-December 2017)
Volume 8, Issue 3 (July-September 2017)
Volume 8, Issue 2 (April-June 2017)
Volume 8, Issue 1 (January-March 2017)
Volume 7, Issue 4 (October-December 2016)
Volume 7, Issue 3 (July-September 2016)
Volume 7, Issue 2 (April-June 2016)
Volume 7, Issue 1 (January-March 2016)
Volume 6, Issue 4 (October-December 2015)
Volume 6, Issue 3 (July-September 2015)
Volume 6, Issue 2 (April-June 2015)
Volume 6, Issue 1 (January-March 2015)
Volume 5, Issue 4 (October-December 2014)
Volume 5, Issue 3 (July-September 2014)
Volume 5, Issue 2 (April-June 2014)
Volume 5, Issue 1 (January-March 2014)
Volume 4, Issue 4 (October-December 2013)
Volume 4, Issue 3 (July-September 2013)
Volume 4, Issue 2 (April-June 2013)
Volume 4, Issue 1 (January-March 2013)
Volume 3, Issue 4 (October-December 2012)
Volume 3, Issue 3 (July-September 2012)
Volume 3, Issue 2 (April-June 2012)
Volume 3, Issue 1 (January-March 2012)
Volume 2, Issue 4 (October-December 2011)
Volume 2, Issue 3 (July-September 2011)
Volume 2, Issue 2 (April-June 2011)
Volume 2, Issue 1 (January-March 2011)
Volume 1, Issue 4 (October-December 2010)
Volume 1, Issue 3 (July-September 2010)
Volume 1, Issue 2 (April-June 2010)
Volume 1, Issue 1 (January-March 2010)
Volume 15, Issue 2 (April-June 2024)
List is in ascending order of publish date, from oldest to newest.
Author(s): Darshak Sanghavi
Country: United States
Research Area: Computer > Artificial Intelligence / Simulation / Virtual Reality
PDF
The Rise of Explainable AI in Data Analytics: Making Complex Models Transparent for Business Insights
Author(s): Shafeeq Ur Rahaman
Country: India
Research Area: Computer > Data / Information
Author(s): Pradeep Bhosale
Country: United States
Research Area: Engineering
PDF
AI and Machine Learning in Account Takeover Fraud Detection: Challenges and Mitigation Strategies
Author(s): Prabhavathi Matta
Country: United States
Research Area: Computer > Artificial Intelligence / Simulation / Virtual Reality
Author(s): Sabeeruddin Shaik
Country: United States
Research Area: Engineering
Author(s): Hari Prasad Bomma
Country: United States
Research Area: Engineering
PDF
Implementing Multi-Cloud Strategies with Azure, Amazon Web Services (AWS), and Google Cloud for Enhanced Business Continuity
Author(s): Upesh kumar Rapolu
Country: United States
Research Area: Engineering
PDF
Exploring Patient-Centered Care in a Tertiary Hospital: A Mixed-Methods Study on Patient Satisfaction and Perceptions
Author(s): Salha A. AlZayer, Asmaa A. Alanazi, Fatmah T. Alrabodh, Abeer A. Alnezi, Ebtihal A. Almusallam, Sarah A. Alafari, Brooj S. Alenezi, Duha H. Alharbi, Hedaiah F. Alotaibi, Nouf H. Harisi
Country: Saudi Arabia
Research Area: Medical / Pharmacy
PDF
Exploring Patient Compliance with Oral Health Care Regimens: A Mixed-Method Study on Barriers, Motivators, and Demographic Influences in a Tertiary Hospital Setting
Author(s): Maha A. Alanazi, Seetah A. Alajmi, Norah S. Algahtani, Alaa A. Obeid, Amal H. Alshubeki, Ohoud A. Faqeehi, Abrar M. Aljanadi, Maha H. Alhumaidan, Alaa A. Alqahtani, Shatha S. Muhanna
Country: Saudi Arabia
Research Area: Medical / Pharmacy
PDF
Assessing the Impact of Counseling on Medication Adherence among Patients with Mental Health Disorders: A Systematic Review
Author(s): Johara O. Alhomoud, Abdullah M. Alhelwan, Hana A. Albyyaai, Asma F. Alsheri, Alanoud E. Alhumoud, Shatha M. Alhalwan
Country: Saudi Arabia
Research Area: Medical / Pharmacy
PDF
A Current Approach to The Problem of Businesses in Turkey Keeping Two Different Computerized Accounting Records, Official and Informal, For the Purpose of Avoiding Taxes
Author(s): Mehmet Ali YÜZBAŞIOĞLU
Country: Turkey
Research Area: Business Administration
![](images/issn-logo.png)
![](images/issn-bar-code.png)
CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
![](images/loading.gif)