International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners
Volume 16, Issue 1 (January-March 2025)
Volume 15, Issue 4 (October-December 2024)
Volume 15, Issue 3 (July-September 2024)
Volume 15, Issue 2 (April-June 2024)
Volume 15, Issue 1 (January-March 2024)
Volume 14, Issue 4 (October-December 2023)
Volume 14, Issue 3 (July-September 2023)
Volume 14, Issue 2 (April-June 2023)
Volume 14, Issue 1 (January-March 2023)
Volume 13, Issue 4 (October-December 2022)
Volume 13, Issue 3 (July-September 2022)
Volume 13, Issue 2 (April-June 2022)
Volume 13, Issue 1 (January-March 2022)
Volume 12, Issue 4 (October-December 2021)
Volume 12, Issue 3 (July-September 2021)
Volume 12, Issue 2 (April-June 2021)
Volume 12, Issue 1 (January-March 2021)
Volume 11, Issue 4 (October-December 2020)
Volume 11, Issue 3 (July-September 2020)
Volume 11, Issue 2 (April-June 2020)
Volume 11, Issue 1 (January-March 2020)
Volume 10, Issue 4 (October-December 2019)
Volume 10, Issue 3 (July-September 2019)
Volume 10, Issue 2 (April-June 2019)
Volume 10, Issue 1 (January-March 2019)
Volume 9, Issue 4 (October-December 2018)
Volume 9, Issue 3 (July-September 2018)
Volume 9, Issue 2 (April-June 2018)
Volume 9, Issue 1 (January-March 2018)
Volume 8, Issue 4 (October-December 2017)
Volume 8, Issue 3 (July-September 2017)
Volume 8, Issue 2 (April-June 2017)
Volume 8, Issue 1 (January-March 2017)
Volume 7, Issue 4 (October-December 2016)
Volume 7, Issue 3 (July-September 2016)
Volume 7, Issue 2 (April-June 2016)
Volume 7, Issue 1 (January-March 2016)
Volume 6, Issue 4 (October-December 2015)
Volume 6, Issue 3 (July-September 2015)
Volume 6, Issue 2 (April-June 2015)
Volume 6, Issue 1 (January-March 2015)
Volume 5, Issue 4 (October-December 2014)
Volume 5, Issue 3 (July-September 2014)
Volume 5, Issue 2 (April-June 2014)
Volume 5, Issue 1 (January-March 2014)
Volume 4, Issue 4 (October-December 2013)
Volume 4, Issue 3 (July-September 2013)
Volume 4, Issue 2 (April-June 2013)
Volume 4, Issue 1 (January-March 2013)
Volume 3, Issue 4 (October-December 2012)
Volume 3, Issue 3 (July-September 2012)
Volume 3, Issue 2 (April-June 2012)
Volume 3, Issue 1 (January-March 2012)
Volume 2, Issue 4 (October-December 2011)
Volume 2, Issue 3 (July-September 2011)
Volume 2, Issue 2 (April-June 2011)
Volume 2, Issue 1 (January-March 2011)
Volume 1, Issue 4 (October-December 2010)
Volume 1, Issue 3 (July-September 2010)
Volume 1, Issue 2 (April-June 2010)
Volume 1, Issue 1 (January-March 2010)
Volume 15, Issue 4 (October-December 2024)
Volume 15, Issue 3 (July-September 2024)
Volume 15, Issue 2 (April-June 2024)
Volume 15, Issue 1 (January-March 2024)
Volume 14, Issue 4 (October-December 2023)
Volume 14, Issue 3 (July-September 2023)
Volume 14, Issue 2 (April-June 2023)
Volume 14, Issue 1 (January-March 2023)
Volume 13, Issue 4 (October-December 2022)
Volume 13, Issue 3 (July-September 2022)
Volume 13, Issue 2 (April-June 2022)
Volume 13, Issue 1 (January-March 2022)
Volume 12, Issue 4 (October-December 2021)
Volume 12, Issue 3 (July-September 2021)
Volume 12, Issue 2 (April-June 2021)
Volume 12, Issue 1 (January-March 2021)
Volume 11, Issue 4 (October-December 2020)
Volume 11, Issue 3 (July-September 2020)
Volume 11, Issue 2 (April-June 2020)
Volume 11, Issue 1 (January-March 2020)
Volume 10, Issue 4 (October-December 2019)
Volume 10, Issue 3 (July-September 2019)
Volume 10, Issue 2 (April-June 2019)
Volume 10, Issue 1 (January-March 2019)
Volume 9, Issue 4 (October-December 2018)
Volume 9, Issue 3 (July-September 2018)
Volume 9, Issue 2 (April-June 2018)
Volume 9, Issue 1 (January-March 2018)
Volume 8, Issue 4 (October-December 2017)
Volume 8, Issue 3 (July-September 2017)
Volume 8, Issue 2 (April-June 2017)
Volume 8, Issue 1 (January-March 2017)
Volume 7, Issue 4 (October-December 2016)
Volume 7, Issue 3 (July-September 2016)
Volume 7, Issue 2 (April-June 2016)
Volume 7, Issue 1 (January-March 2016)
Volume 6, Issue 4 (October-December 2015)
Volume 6, Issue 3 (July-September 2015)
Volume 6, Issue 2 (April-June 2015)
Volume 6, Issue 1 (January-March 2015)
Volume 5, Issue 4 (October-December 2014)
Volume 5, Issue 3 (July-September 2014)
Volume 5, Issue 2 (April-June 2014)
Volume 5, Issue 1 (January-March 2014)
Volume 4, Issue 4 (October-December 2013)
Volume 4, Issue 3 (July-September 2013)
Volume 4, Issue 2 (April-June 2013)
Volume 4, Issue 1 (January-March 2013)
Volume 3, Issue 4 (October-December 2012)
Volume 3, Issue 3 (July-September 2012)
Volume 3, Issue 2 (April-June 2012)
Volume 3, Issue 1 (January-March 2012)
Volume 2, Issue 4 (October-December 2011)
Volume 2, Issue 3 (July-September 2011)
Volume 2, Issue 2 (April-June 2011)
Volume 2, Issue 1 (January-March 2011)
Volume 1, Issue 4 (October-December 2010)
Volume 1, Issue 3 (July-September 2010)
Volume 1, Issue 2 (April-June 2010)
Volume 1, Issue 1 (January-March 2010)
Volume 10, Issue 4 (October-December 2019)
List is in ascending order of publish date, from oldest to newest.
PDF
Advanced Cooling Fixture Implementation to Maintain Dimensional Stability in Silo Boot Parts for Plastic Injection Molding from PP Bapolene 5063C
Author(s): Dhrudipsinh Dabhi
Country: United States
Author(s): Naveen Edapurath Vijayan
Country: United States
Research Area: Computer > Data / Information
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.