
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Strategic Automation at Scale: Unlocking Value with UiPath Automation Hub and Insights
Author(s) | Himadeep Movva |
---|---|
Country | United States |
Abstract | This research paper examines the features of UiPath Automation Hub and the UiPath Insights platform, with a focus on the importance of tracking and measuring automation KPIs, which are crucial for evaluating the return on investment (ROI) of the implementation. Automation Hub enables users, ranging from product owners to managers, architects, business analysts, and developers, to collaborate and contribute to mapping information at each phase of the automation process, starting from the ideation phase. UiPath insights, on the other hand, help track performance monitoring and ROI tracking through embedded analytics. Both products facilitate the creation of data-driven automations, increase transparency, and enhance decision-making for strategic automation initiatives at the enterprise level.As organizations expand their automation pipeline and capabilities, visibility and control over the pipeline and deployed automations are necessary for strategic scaling. UiPath Automation Hub enables to source automation ideas from across the business unit or organization, providing a structured platform to identify, track and asses the submitted opportunity.Additionally, this product can capture different stages of the idea, including deployment. UiPath Insights enables users to create robust, data-driven insights from the data of deployed automations, allowing them to track the performance of deployed automations and real-time metrics that help assess the actual ROI generated and the ROI envisioned. The rapid evolution of RPA opportunities creates a need for comprehensive management of automation ideas and efficient monitoring of robot performance. This paper focuses on how UiPath Automation Hub and UiPath Insightsfacilitate tracking of ideas and performance monitoring. |
Field | Engineering |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-04-15 |
Cite This | Strategic Automation at Scale: Unlocking Value with UiPath Automation Hub and Insights - Himadeep Movva - IJSAT Volume 16, Issue 2, April-June 2025. DOI 10.71097/IJSAT.v16.i2.3728 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.3728 |
Short DOI | https://doi.org/g9fmwj |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
