
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Status of Aquatic Avifaunal Diversity in Around Datia City
Author(s) | Dr. Abhay Kumar Rahul |
---|---|
Country | India |
Abstract | Avifauna is an important constituent as well as an important link in the food chain of any ecosystem. Birds have been considered as useful biological indicators because they are ecologically versatile an inhabit all kinds of habitats (Sivaperuman and Jayson, 2006). In Indian wetlands 318 species of birds are recorded out of which 193 species are fully dependent on wetlands (Vijayan, 1986). Datia is the small rural district in Madhya Pradesh about 13 small and big ponds found in datia city and two dam angoori reservoir and ramsagar were also present. During the research work, total 41 species of water birds founded belonging to 13 family 8 order were recorded from local water bodies of datia city 16 species were residential 13 is species were residential / migrants and 12 species were migrating the majority of the aquatic Birds observed during the investigation were the residential /migrate and residential. total 32 species for less concern out of 41 species and the most aquatic bird are insectivorous with 17 species and followed by piscivores with 13 species were investigated. In the investigation order Pelecaniformes were dominate with 8 species and followed by order Anseriformes and Charadriiformes with 6 species and order Gruiformes and Passeriformes were present with 5 species, |
Keywords | Avifauna, residential, migrants, insectivorous, piscivores, Pelecaniformes, Anseriformes, Charadriiformes, Gruiformes, Passeriformes |
Field | Biology > Zoology |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-04-15 |
Cite This | Status of Aquatic Avifaunal Diversity in Around Datia City - Dr. Abhay Kumar Rahul - IJSAT Volume 16, Issue 2, April-June 2025. DOI 10.71097/IJSAT.v16.i2.3692 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.3692 |
Short DOI | https://doi.org/g9fmwr |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
