
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Deep Fake Face Detection Using Advanced R-CNN Architectures
Author(s) | Manoj Raj G, Maneesh Kumar G, Ajay Selvam K, Mahalakshmi G |
---|---|
Country | India |
Abstract | Outstanding developments in deep learning have produced remarkably real AI-generated fake faces. The exploitation of this potent A.I. technology has a significant impact on people's life, thus new deep fake detection algorithms must be developed in order to properly build the deep fake phenomena. However, ad-hoc frequency analysis may reveal the fingerprints that Convolution Neural Network (CNN) engines left behind while building the deep artificial face. We'll make use of the Deep Convolutional neural network and, both of which have shown impressive classification abilities in artificial faces. We discussed the theoretical underpinnings of CNN's ability to identify phony faces. |
Keywords | Keywords: Face Forgery Detection, Fake Face Identification, Convolutional Neural Networks (CNNs) |
Field | Engineering |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-04-09 |
Cite This | Deep Fake Face Detection Using Advanced R-CNN Architectures - Manoj Raj G, Maneesh Kumar G, Ajay Selvam K, Mahalakshmi G - IJSAT Volume 16, Issue 2, April-June 2025. DOI 10.71097/IJSAT.v16.i2.3409 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.3409 |
Short DOI | https://doi.org/g9fcgn |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
