
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Smart Energy Control Monitor (SECM)
Author(s) | Dr.Suja A.Alex, Anna Roshini. T, Steny Joy.S, Roselin Vanadhi.K |
---|---|
Country | India |
Abstract | The Smart Energy Control Monitor (SECM) is designed to enhance energy efficiency and provide real-time monitoring of energy consumption in homes and industries. This IoT-based system enables users to track and control electrical appliances, optimizing their energy usage through a mobile application using Java. By integrating Arduino-based hardware components and software framework Flask, Python and C++. SECM offers a scalable and secure solution for smart energy management. The system features real-time tracking, anomaly detection, and predictive analytics to help users reduce costs and environmental impact. |
Keywords | Energy optimization, Predictive Analytics, Renewable Integration, Framework, ESP32, Cloud Computing & deployment. |
Field | Computer > Electronics |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-04-07 |
Cite This | Smart Energy Control Monitor (SECM) - Dr.Suja A.Alex, Anna Roshini. T, Steny Joy.S, Roselin Vanadhi.K - IJSAT Volume 16, Issue 2, April-June 2025. DOI 10.71097/IJSAT.v16.i2.3256 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.3256 |
Short DOI | https://doi.org/g9drdn |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
