
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















A Study to Compare the Effect of Structured Neuromuscular Postural Training Versus Isometric Exercise for Balance Impairment in Patient with Osteoarthritis Knee
Author(s) | G.SUBALAKSHMI, PREMKUMARI GANESAN |
---|---|
Country | India |
Abstract | Abstract Background: Osteoarthritis is a chronic disease which is evolved by deterioration of articular cartilage and hypertrophy of the bone margins is called osteophytes. It commonly affect the women than men with a ratio varying between 1:5 and 1:4 affected with osteoarthritis knee. The worldwide estimate indicates 13% of men and 19% of women, over 40 years affected with OA knee. The patient with OA knee have disability in their proprioception and it is a risk factor for fall injury. Here, structured neuromuscular postural training uses sensory motor training intervention to improve static and dynamic mechanism of balance. Methodology: in this comparative study OA was assessed using WOMAC and balance was assessed by using tinetti scale. After inclusion of the patient separated into two groups. Group A have received SNPT and the group B received isometric exercise alone. Total study duration was 3 month. Result: a total of 30 participants were included. Patient with knee osteoarthritis age between 41-80 years. In that group A showed significant improvement in reducing balance impairment (tinetti: pre- test mean = 16.93, post-test mean 26.87) and functional ability (WOMAC: pre-test 23.73, post- test mean = 13.47) than group B. group A showed significant “P” value <0.0001 for tinetti and WOMAC scale. High statistically significant difference was observed for SNPT treatment. Conclusion: SNPT training improve the balance impairments in OA knee subjects than compared with isometric exercise alone for OA knee. Keywords: OA –osteoarthritis, SNPT- structured neuromuscular postural training, WOMAC – western Ontario and McMaster Universities Osteoarthritis Index. |
Keywords | Keywords: OA –osteoarthritis, SNPT- structured neuromuscular postural training, WOMAC – western Ontario and McMaster Universities Osteoarthritis Index. |
Field | Medical / Pharmacy |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-04-04 |
Cite This | A Study to Compare the Effect of Structured Neuromuscular Postural Training Versus Isometric Exercise for Balance Impairment in Patient with Osteoarthritis Knee - G.SUBALAKSHMI, PREMKUMARI GANESAN - IJSAT Volume 16, Issue 2, April-June 2025. DOI 10.71097/IJSAT.v16.i2.3199 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.3199 |
Short DOI | https://doi.org/g9drd8 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
