
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Landslide Analysis of Kodagu District Using Geotechnical Perspective And Remote Sensing
Author(s) | Dr. Rahul Patil, Manikya P G, Rakshitha S S, Thanushka Togarsi, Veena K N |
---|---|
Country | India |
Abstract | This project aims to study the causes of landslides in Kodagu district using Geotechnology and Remote Sensing. Kodagu received the highest rainfall ever in the year 2018 breaking the 87- year-old record set in 1931. And witnessed many natural hazards including landslides and floods and the area is becoming more susceptible for soil erosion. The soil physical properties such as Specific gravity, Liquid Limit,Plastic Limit,Sieve Analysis and Shear strength were estimated by using standard methods and detailed map analysis was done through Remote Sensing |
Keywords | Slope Failure,Landslide,Kodagu District, Remote Sensing,soil properties. |
Field | Engineering |
Published In | Volume 16, Issue 1, January-March 2025 |
Published On | 2025-03-31 |
Cite This | Landslide Analysis of Kodagu District Using Geotechnical Perspective And Remote Sensing - Dr. Rahul Patil, Manikya P G, Rakshitha S S, Thanushka Togarsi, Veena K N - IJSAT Volume 16, Issue 1, January-March 2025. DOI 10.71097/IJSAT.v16.i1.2532 |
DOI | https://doi.org/10.71097/IJSAT.v16.i1.2532 |
Short DOI | https://doi.org/g9dgp9 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
