
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Dynamic Pricing with AI for Enhanced Food Delivery Optimization
Author(s) | Saif Nasir Banekar, Rohan Sujit Pawar |
---|---|
Country | India |
Abstract | Dynamic pricing is a strategy where product or service prices adjust in real-time based on supply, demand, competition, and market conditions. Advances in AI, ML, and data analytics have transformed this approach, allowing businesses to optimize prices automatically, maximize revenue, and improve customer experiences. This review examines the evolution, applications, challenges, and future of AI-driven dynamic pricing across industries. |
Keywords | AI Algorithms, Artificial Intelligence, Data Science, Dynamic Pricing, E-commerce, Machine Learning, Predictive Analytics, Pricing Optimization, Reinforcement Learning, Yield Management |
Field | Computer > Artificial Intelligence / Simulation / Virtual Reality |
Published In | Volume 16, Issue 1, January-March 2025 |
Published On | 2025-03-13 |
Cite This | Dynamic Pricing with AI for Enhanced Food Delivery Optimization - Saif Nasir Banekar, Rohan Sujit Pawar - IJSAT Volume 16, Issue 1, January-March 2025. DOI 10.71097/IJSAT.v16.i1.2431 |
DOI | https://doi.org/10.71097/IJSAT.v16.i1.2431 |
Short DOI | https://doi.org/g88sbs |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
