
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Automated Poultry Farm Monitoring Using AIoT
Author(s) | Dr S Brindha, T Rajeshwari, M K Naren, B Jeevadharshan, T Dhilip, Siddharth S A, Sabarish Krishna K S |
---|---|
Country | India |
Abstract | This paper presents an AIoT framework for automated poultry farm management. The system uses DHT11, MQ135 sensors to monitor environmental conditions. Data is sent to Google Firebase and visualized via a Flutter mobile app, which also activates cooling fans when needed. Our approach improves operational efficiency, energy savings, and animal welfare in poultry farming. |
Keywords | AIoT, poultry farm management, environmental monitoring, IoT sensors, real-time detection, Flutter mobile app, cloud computing |
Field | Computer > Automation / Robotics |
Published In | Volume 16, Issue 1, January-March 2025 |
Published On | 2025-02-24 |
Cite This | Automated Poultry Farm Monitoring Using AIoT - Dr S Brindha, T Rajeshwari, M K Naren, B Jeevadharshan, T Dhilip, Siddharth S A, Sabarish Krishna K S - IJSAT Volume 16, Issue 1, January-March 2025. DOI 10.71097/IJSAT.v16.i1.2053 |
DOI | https://doi.org/10.71097/IJSAT.v16.i1.2053 |
Short DOI | https://doi.org/g85948 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
