
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Nurturing the First Latch: Breastfeeding Assessment and Practice among First Time Mothers
Author(s) | Kalvikkarasi Narayanaswamy, Sumathi Chandran, Shankar Shanmugam Rajendran, Venkatachalam Gomathy Priya, Tamil Thendral Ravikumar, Jessy Raja, Sharmila Samson Jayaprakash |
---|---|
Country | India |
Abstract | Breastfeeding is a critical aspect of neonatal care, providing essential nutrients and antibodies that promote infant health and development for primi (first-time) mothers, effective breastfeeding practices can be challenging due to a lack of experience and knowledge. Assessing breastfeeding practices and providing targeted support is crucial to ensure both mother and child benefit from optimal breastfeeding. Understanding breastfeeding assessment and practices among primi mothers is vital to identify gaps in knowledge and practice. This study aims to evaluate the effectiveness of breastfeeding education and support programs, highlight areas needing improvement, and ultimately enhance breastfeeding outcomes. By focusing on primi mothers, the study addresses a vulnerable group that can significantly benefit from tailored interventions and professional guidance. Title: “A study to assess the breastfeeding assessment and practices among primi mothers admitted in the postnatal ward” Materials and Methods: In the present study, using a non-probability purposive sampling technique, the researcher adopted a non-experimental descriptive research design with 60 samples. The tools include Socio-Demographic Data, Bristol breastfeeding assessment tool and Breastfeeding observation checklist for practices. Results:.The study revealed that 55% of mothers had moderate breastfeeding assessment scores, 45% had poor scores, and none scored well. For breastfeeding practices, 61.7% scored moderately, 38.3% poorly, with no good scores. The Bristol Breastfeeding Assessment Tool and Observation Checklist showed a strong positive correlation (r = 0.98). Significant associations were found between breastfeeding assessment scores and previous knowledge, source of information, antenatal visits, breastfeeding counselling, and professional guidance. Similarly, education, family income, previous knowledge, source of information, antenatal visits, breastfeeding counseling, and professional guidance were significantly associated with breastfeeding practice scores. Conclusion : This study under scores the multifaceted nature of breastfeeding practices and the various factors that influence them. By addressing educational, socio-economic, and healthcare related factors, we can enhance breastfeeding practices among primi mothers, ultimately improving infant health outcomes. Further research and targeted interventions are essential to support and promote successful breastfeeding practices. |
Keywords | Keywords: Breastfeeding assessment and practices, Primi mothers, Postnatal ward. |
Field | Medical / Pharmacy |
Published In | Volume 16, Issue 1, January-March 2025 |
Published On | 2025-03-16 |
Cite This | Nurturing the First Latch: Breastfeeding Assessment and Practice among First Time Mothers - Kalvikkarasi Narayanaswamy, Sumathi Chandran, Shankar Shanmugam Rajendran, Venkatachalam Gomathy Priya, Tamil Thendral Ravikumar, Jessy Raja, Sharmila Samson Jayaprakash - IJSAT Volume 16, Issue 1, January-March 2025. DOI 10.71097/IJSAT.v16.i1.1946 |
DOI | https://doi.org/10.71097/IJSAT.v16.i1.1946 |
Short DOI | https://doi.org/g88scn |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
