![](images/logo-h100px.png?v=1)
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners
![Academia.edu Academia](images/index-partners/academia.png)
![Advanced Sciences Index Advanced Sciences Index](images/index-partners/advanced-sciences.png)
![Bielefeld Academic Search Engine Bielefeld Academic Search Engine](images/index-partners/bielefeld.gif)
![CiteSeer CiteSeer](images/index-partners/cite-seer.png)
![DRJI DRJI](images/index-partners/drji.png)
![Google Scholar Google Scholar](images/index-partners/google-scholar.png)
![Independent Search Engine & Directory Network (isedn.org) Independent Search Engine & Directory Network](images/index-partners/isedn.jpg)
![ISI (International Scientific Indexing) ISI (International Scientific Indexing)](images/index-partners/isi.png)
![Issuu Issuu](images/index-partners/issuu.png)
![Mendeley Research Networks Mendeley Research Networks](images/index-partners/mendeley.png)
![RefSeek RefSeek](images/index-partners/ref-seek.png)
![ResearcherId - Thomson Reuters ResearcherId - Thomson Reuters](images/index-partners/researcher-id.png)
![ResearchGate ResearchGate](images/index-partners/research-gate.png)
![Scirus Scirus](images/index-partners/scirus.png)
![Scribd Scribd](images/index-partners/scribd.gif)
![Semantic Scholar Semantic Scholar](images/index-partners/semantic-scholar.png)
![UTeM - Universiti Teknikal Malaysia Melaka UTeM - Universiti Teknikal Malaysia Melaka](images/index-partners/utem.png)
![Wiki for Call for Papers Wiki for Call for Papers](images/index-partners/wiki-cfp.png)
![WorldCat WorldCat](images/index-partners/world-cat.png)
Unlocking Mesh Networks: Tackling Scalability in Dynamic Environments
Author(s) | Abhishek Singh |
---|---|
Country | United States |
Abstract | Mesh networks have emerged as a promising technology for a wide range of applications, including wireless communication, the Internet of Things, and disaster response scenarios. This is due to their ability to self-organize and provide resilient connectivity.[1] However, the scalability of mesh networks is a critical concern as the network size and complexity increase. [2]This research paper provides a comprehensive investigation into the scalability of mesh networks, focusing on the impact of various factors such as network topology, mobility patterns, and protocol design on the overall performance and scalability. The study aims to offer a thorough analysis of the factors that influence the scalability of mesh networks, enabling researchers and practitioners to design and deploy more scalable and efficient mesh network solutions that can accommodate growing demands and complex environments. As the size and complexity of mesh networks increase, ensuring their scalability becomes a crucial challenge that requires in-depth exploration and understanding.[3] This research paper delves into a comprehensive investigation of the key factors that impact the scalability of mesh networks. The study examines the influence of network topology, node mobility patterns, and the design of underlying protocols on the overall performance and scalability of these dynamic and interconnected systems. By offering a thorough analysis of these multifaceted factors, the research aims to empower researchers and practitioners to design and deploy mesh network solutions that are more scalable and efficient, capable of meeting the growing demands and accommodating the complexities of diverse environments. The scalability of mesh networks is a critical aspect that requires in-depth exploration and understanding. This research paper provides a comprehensive investigation into the key factors that influence the scalability of these dynamic and interconnected systems. The study aims to offer a thorough analysis of the impact of network topology, node mobility patterns, and protocol design on the overall performance and scalability of mesh networks. By delving into these multifaceted factors, the research empowers researchers and practitioners to design and deploy more scalable and efficient mesh network solutions that can accommodate growing demands and complex environments. The goal is to enable the development of mesh network technologies that can effectively meet the needs of a wide range of applications, from wireless communication to the Internet of Things and disaster response scenarios. |
Keywords | Mesh Network, Scalability, Dynamic Environment, Adaptive Routing Protocol, Wireless Communication, Self-Healing Networks, Latency Reduction, Network Throughput |
Field | Engineering |
Published In | Volume 12, Issue 1, January-March 2021 |
Published On | 2021-01-06 |
Cite This | Unlocking Mesh Networks: Tackling Scalability in Dynamic Environments - Abhishek Singh - IJSAT Volume 12, Issue 1, January-March 2021. DOI 10.5281/zenodo.14752442 |
DOI | https://doi.org/10.5281/zenodo.14752442 |
Short DOI | https://doi.org/g827ck |
Share this
![](images/issn-logo.png)
![](images/issn-bar-code.png)
CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
![](images/loading.gif)