International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 1
2025
Indexing Partners
The Relatonship between Financial Development and Economic Growth: The Case of West African Countries
Author(s) | Dr. Savadogo Ali, Prof. ELÇİN AYKAÇ ALP |
---|---|
Country | Turkey |
Abstract | This study examines the relationship between financial development and economic growth in seven countries of the Economic Community of West African States (ECOWAS) from 1970 to 2018. Vector autoregression and the Granger causality method were employed in this study to reveal the impact of financial development on investment, which is essential for long-term economic growth. In our study, investment, credit to the private sector, broad money, foreign direct investment, general government final expenditures, foreign trade, and savings are used as variables. The results of the analysis reveal that financial development indicators have a positive effect on investment. However, the degree of this effect differs from country to country. Credit to the private sector and broad money, which are indicators of financial development in some countries, have a low impact on investment, while in other countries, the impact is strong. Regarding Granger causality, four different results were found across the countries: a bidirectional causality between financial development and investment, a unidirectional causal flow from investment to financial development, a unidirectional causal flow from financial development indicators to investment, and no causality between financial development and investment. |
Keywords | Financial development, Economic growth, financial integration, financial stability, vector autoregression (VAR), Granger causality |
Field | Sociology > Banking / Finance |
Published In | Volume 16, Issue 1, January-March 2025 |
Published On | 2025-01-09 |
Cite This | The Relatonship between Financial Development and Economic Growth: The Case of West African Countries - Dr. Savadogo Ali, Prof. ELÇİN AYKAÇ ALP - IJSAT Volume 16, Issue 1, January-March 2025. DOI 10.71097/IJSAT.v16.i1.1341 |
DOI | https://doi.org/10.71097/IJSAT.v16.i1.1341 |
Short DOI | https://doi.org/g82pcj |
Share this
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.