
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Targeted Therapies - A Promising Cure for TB, the Leading Deadliest Infectious Diseases Worldwide
Author(s) | Bhabi Jeslina John viji beula, Athithi kumara velayutham, Pooja Bordoloi |
---|---|
Country | India |
Abstract | We all know how COVID-19 took the world by a storm,but there has been an old but consistent contender that has now even surpassed COVID-19 to claim the title of Deadliest infectious disease. This is none other than our very well known Tuberculosis which is caused by Mycobacterium tuberculosis. Though TB is curable with standard course of antibiotics there is still a rising need for targeted therapies in order to reduce the risk the mortality rate. This article discusses about the different targeted therapies that could possibly be more effective than the traditional treatment methods . |
Keywords | Tuberculosis,Doxycycline |
Field | Medical / Pharmacy |
Published In | Volume 15, Issue 4, October-December 2024 |
Published On | 2024-12-23 |
Cite This | Targeted Therapies - A Promising Cure for TB, the Leading Deadliest Infectious Diseases Worldwide - Bhabi Jeslina John viji beula, Athithi kumara velayutham, Pooja Bordoloi - IJSAT Volume 15, Issue 4, October-December 2024. DOI 10.71097/IJSAT.v15.i4.1242 |
DOI | https://doi.org/10.71097/IJSAT.v15.i4.1242 |
Short DOI | https://doi.org/g8zk6g |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
